International Study Programs Academic Year 2023-2024
Undergraduate International Study Programs
Rome
Semester | Year | |
---|---|---|
Rome - Architecture | $31,093.00 | $62,186.00 |
Program Fee | $8,689.00 | $17,378.00 |
Rome Architecture Fee | $2,400.00 | $4,800.00 |
Total | $42,182.00 | $84,364.00 |
All Other Programs
A complete list of programs is available on the Notre Dame International website.
Semester | Year | |
---|---|---|
Tuition | $31,093.00 | $62,186.00 |
Program Fee | $8,689.00 | $17,378.00 |
Program Administrative Fee* | $750.00 | |
Technology Fee** | $125.00 | $250.00 |
*The Program Administrative Fee is divided equally between the fall and spring semesters for those students participating in a year-long program. This fee does not apply to the Washington, D.C. or Silicon Valley program.
**The Technology Fee only applies to the Silicon Valley program