Undergraduate Programs
The rates listed below reflect the direct charges that will appear on the billing statement. Additional information related to Cost of Attendance can be found by clicking on this link.
Academic Year 2023 - 2024 | Semester | Year |
---|---|---|
Undergraduate Tuition - Full-time (12 or more credit hours) | $31,093.00 | $62,186.00 |
Technology Fee | 125.00 | 250.00 |
Health Center Access Fee | 75.00 | 150.00 |
Student Activity Fee | 47.50 | 95.00 |
Observer Fee | 6.00 | 12.00 |
Total | $31,346.50 | $62,693.00 |
Per Credit Hour Tuition (less than 12 credit hours)* | $2,591 |
*Second Semester Seniors must receive approval from their Dean in order to be enrolled as a part-time student.